Yamaha
2009 YAMAHA YZ450F OEM INTAKE EXHAUST VALVE LIFTER BUCKET BUCKETS LIFTERS
Couldn't load pickup availability
- Description
- Additional Information
- Reviews
Condition: Used
This Lifter bucket set is in very good condition and shows normal signs of wear. NO excessive wear or any major issues. Ready to install.
Brand: Yamaha
Manufacturer Part Number: 3FV-12153-10-00,3FV-12153-19-00
Type: intake valve
Vehicle Compatibility
| Year | Make | Model | Submodel |
| 2018 | Yamaha | Apex | RX10L LE 50th |
| 2017 | Yamaha | Apex | RX10 |
| 2017 | Yamaha | Apex | RX10L LE |
| 2016 | Yamaha | Apex | RX10L LE |
| 2016 | Yamaha | Apex | RX10P |
| 2015 | Yamaha | Apex | RX10P |
| 2015 | Yamaha | Apex | RX10PS SE |
| 2014 | Yamaha | Apex | RX10P |
| 2014 | Yamaha | Apex | RX10PS SE |
| 2014 | Yamaha | Apex | RX10R |
| 2013 | Yamaha | Apex | RX10P |
| 2013 | Yamaha | Apex | RX10PS SE |
| 2012 | Yamaha | Apex | RX10P |
| 2012 | Yamaha | Apex | RX10PS SE |
| 2012 | Yamaha | Apex | RX10R |
| 2011 | Yamaha | Apex | RX10P |
| 2011 | Yamaha | Apex | RX10PS SE |
| 2011 | Yamaha | Apex | RX10R |
| 2010 | Yamaha | Apex | RX10R |
| 2009 | Yamaha | Apex ER | RX10R |
| 2007 | Yamaha | Apex ER | RX10R |
| 2006 | Yamaha | Apex ER | RX10R |
| 2010 | Yamaha | Apex GT | RX10GT |
| 2009 | Yamaha | Apex GT | RX10GT |
| 2008 | Yamaha | Apex GT | RX10GT |
| 2008 | Yamaha | Apex GT | RX10GTA 40th Anniversary |
| 2007 | Yamaha | Apex GT | RX10GT |
| 2006 | Yamaha | Apex GT | RX10GT |
| 2010 | Yamaha | Apex LTX | RX10LT |
| 2009 | Yamaha | Apex LTX | RX10LT |
| 2008 | Yamaha | Apex LTX | RX10LT |
| 2010 | Yamaha | Apex LTX GT | RX10LTGT |
| 2009 | Yamaha | Apex LTX GT | RX10LTGT |
| 2008 | Yamaha | Apex LTX GT | RX10LTGTA 40th Anniversary |
| 2007 | Yamaha | Apex Mountain | RX10M |
| 2007 | Yamaha | Apex Mountain | RX10MS SE |
| 2006 | Yamaha | Apex Mountain | RX10M |
| 2010 | Yamaha | Apex MTX | RX10MT |
| 2009 | Yamaha | Apex MTX | RX10MT |
| 2008 | Yamaha | Apex MTX | RX10MT |
| 2008 | Yamaha | Apex MTX | RX10MTA SE 40th Anniversary |
| 2009 | Yamaha | Apex RTX | RX10RT |
| 2008 | Yamaha | Apex RTX | RX10RT |
| 2007 | Yamaha | Apex RTX | RX10RT |
| 2007 | Yamaha | Apex RTX | RX10RT Reverse |
| 2006 | Yamaha | Apex RTX | RX10RT |
| 2006 | Yamaha | Apex RTX | RX10RT Reverse |
| 2007 | Yamaha | Apex RTX ER | RX10RTR |
| 2018 | Yamaha | Apex XTX | LE 1.75 50th |
| 2017 | Yamaha | Apex XTX | RX10PX |
| 2017 | Yamaha | Apex XTX | RX10XT75 1.75 |
| 2017 | Yamaha | Apex XTX | RX10XTL LE 1.75 |
| 2016 | Yamaha | Apex XTX | RX10PX |
| 2016 | Yamaha | Apex XTX | RX10XT75 1.75 |
| 2016 | Yamaha | Apex XTX | RX10XTL LE 1.75 |
| 2015 | Yamaha | Apex XTX | RX10PX |
| 2014 | Yamaha | Apex XTX | RX10PX |
| 2013 | Yamaha | Apex XTX | RX10PX |
| 2011 | Yamaha | Apex XTX | RX10PX |
| 2007 | Yamaha | Attak | RXW10 |
| 2006 | Yamaha | Attak | RXW10 |
| 2007 | Yamaha | Attak GT | RXW10GT |
| 2004 | Yamaha | FX140 | FX1000 |
| 2003 | Yamaha | FX140 | FX1000 |
| 2004 | Yamaha | FX140 Cruiser | FX1000A |
| 2003 | Yamaha | FX140 Cruiser | FX1000A |
| 2002 | Yamaha | FX140 Cruiser | FX1000A |
| 2015 | Yamaha | FZ1 | -- |
| 2014 | Yamaha | FZ1 | -- |
| 2013 | Yamaha | FZ1 | -- |
| 2012 | Yamaha | FZ1 | -- |
| 2005 | Yamaha | FZ1 | -- |
| 2004 | Yamaha | FZ1 | -- |
| 2003 | Yamaha | FZ1 | -- |
| 2003 | Yamaha | FZ1 | R/C |
| 2002 | Yamaha | FZ1 | -- |
| 2001 | Yamaha | FZ1 | -- |
| 2015 | Yamaha | FZS1 | -- |
| 2009 | Yamaha | Phazer | PZ50 |
| 2008 | Yamaha | Phazer | PZ50 |
| 2007 | Yamaha | Phazer | PZ50 |
| 2007 | Yamaha | Phazer FX | PZ50FX |
| 2013 | Yamaha | Phazer GT | PZ50GT |
| 2012 | Yamaha | Phazer GT | PZ50GT |
| 2011 | Yamaha | Phazer GT | PZ50GT |
| 2010 | Yamaha | Phazer GT | PZ50GT |
| 2009 | Yamaha | Phazer GT | PZ50GT |
| 2008 | Yamaha | Phazer GT | PZ50GT |
| 2007 | Yamaha | Phazer GT | PZ50GT |
| 2007 | Yamaha | Phazer Mountain Lite | PZ50MT |
| 2017 | Yamaha | Phazer MTX | PZ50MT |
| 2016 | Yamaha | Phazer MTX | PZ50MT |
| 2015 | Yamaha | Phazer MTX | PZ50MT |
| 2014 | Yamaha | Phazer MTX | PZ50MT |
| 2013 | Yamaha | Phazer MTX | PZ50MT |
| 2012 | Yamaha | Phazer MTX | PZ50MT |
| 2011 | Yamaha | Phazer MTX | PZ50MT |
| 2010 | Yamaha | Phazer MTX | PZ50MT |
| 2009 | Yamaha | Phazer MTX | PZ50MT |
| 2008 | Yamaha | Phazer MTX | PZ50MT |
| 2017 | Yamaha | Phazer RTX | PZ50RTX |
| 2016 | Yamaha | Phazer RTX | PZ50RTX |
| 2015 | Yamaha | Phazer RTX | PZ50RTX |
| 2014 | Yamaha | Phazer RTX | PZ50RTX |
| 2013 | Yamaha | Phazer RTX | PZ50RTX |
| 2012 | Yamaha | Phazer RTX | PZ50RTX |
| 2011 | Yamaha | Phazer RTX | PZ50RTX |
| 2010 | Yamaha | Phazer RTX | PZ50RTX |
| 2009 | Yamaha | Phazer RTX | PZ50RTX |
| 2008 | Yamaha | Phazer RTX | PZ50RTX |
| 2018 | Yamaha | Phazer XTX | PZ50XT |
| 2017 | Yamaha | Phazer XTX | PZ50XT |
| 2016 | Yamaha | Phazer XTX | PZ50XT |
| 2015 | Yamaha | Phazer XTX | PZ50XT |
| 2014 | Yamaha | Phazer XTX | PZ50XT |
| 2005 | Yamaha | RX Warrior | RXW10 |
| 2004 | Yamaha | RX Warrior | RXW10 |
| 2005 | Yamaha | RX Warrior LE | RXW10S |
| 2004 | Yamaha | RX Warrior LE | RXW10S |
| 2005 | Yamaha | RX1 | RX10 |
| 2004 | Yamaha | RX1 | RX10 |
| 2005 | Yamaha | RX1 ER | RX10R |
| 2004 | Yamaha | RX1 ER | RX10R |
| 2005 | Yamaha | RX1 ER LE | RX10RS |
| 2004 | Yamaha | RX1 ER LE | RX10RS |
| 2004 | Yamaha | RX1 LE | RX10S |
| 2005 | Yamaha | RX1 Mountain | RX10M |
| 2004 | Yamaha | RX1 Mountain | RX10M |
| 2005 | Yamaha | RX1 Mountain LE | RX10MS |
| 2004 | Yamaha | RX1 Mountain LE | RX10MS |
| 2013 | Yamaha | Venture Lite | PZ50VT |
| 2012 | Yamaha | Venture Lite | PZ50VT |
| 2011 | Yamaha | Venture Lite | PZ50VT |
| 2010 | Yamaha | Venture Lite | PZ50VT |
| 2009 | Yamaha | Venture Lite | PZ50VT |
| 2008 | Yamaha | Venture Lite | PZ50VT |
| 2007 | Yamaha | Venture Lite | PZ50VT |
| 2018 | Yamaha | Venture MP | PZ50 |
| 2017 | Yamaha | Venture MP | -- |
| 2016 | Yamaha | Venture MP | PZ50 |
| 2015 | Yamaha | Venture MP | RPZ50 |
| 2013 | Yamaha | Venture MP | RPZ50 |
| 2006 | Yamaha | WaveRunner 1100 Deluxe | VX1100A |
| 2005 | Yamaha | WaveRunner 1100 Deluxe | VX1100A |
| 2006 | Yamaha | WaveRunner 1100 Sport | VX1100 |
| 2005 | Yamaha | WaveRunner 1100 Sport | VX1100 |
| 2008 | Yamaha | WaveRunner FX | FX1000 |
| 2008 | Yamaha | WaveRunner FX | FX1100 HO |
| 2007 | Yamaha | WaveRunner FX | FX1000 |
| 2007 | Yamaha | WaveRunner FX | FX1100 HO |
| 2006 | Yamaha | WaveRunner FX | FX1000 |
| 2006 | Yamaha | WaveRunner FX | FX1100 HO |
| 2005 | Yamaha | WaveRunner FX | FX1000 |
| 2005 | Yamaha | WaveRunner FX | FX1100 HO |
| 2004 | Yamaha | WaveRunner FX | FX1100 HO |
| 2008 | Yamaha | WaveRunner FX Cruiser | FX1000A |
| 2008 | Yamaha | WaveRunner FX Cruiser | FX1100A HO |
| 2007 | Yamaha | WaveRunner FX Cruiser | FX1000A |
| 2007 | Yamaha | WaveRunner FX Cruiser | FX1100A HO |
| 2006 | Yamaha | WaveRunner FX Cruiser | FX1000A |
| 2006 | Yamaha | WaveRunner FX Cruiser | FX1100A HO |
| 2006 | Yamaha | WaveRunner FX Cruiser | FX1100B 50th Anniversary HO |
| 2005 | Yamaha | WaveRunner FX Cruiser | FX1000A |
| 2005 | Yamaha | WaveRunner FX Cruiser | FX1100A HO |
| 2004 | Yamaha | WaveRunner FX Cruiser | FX1100A HO |
| 2015 | Yamaha | WaveRunner V1 | VX1100 |
| 2015 | Yamaha | WaveRunner V1 | VX1100 Sport |
| 2015 | Yamaha | WaveRunner V1 | VX1100D Sport |
| 2015 | Yamaha | WaveRunner V1 | VX1100E |
| 2015 | Yamaha | WaveRunner VX | VX1100C |
| 2009 | Yamaha | WaveRunner VX | VX1100 |
| 2008 | Yamaha | WaveRunner VX | VX1100 |
| 2007 | Yamaha | WaveRunner VX | VX1100 |
| 2015 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2014 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2013 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2012 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2011 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2010 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2009 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2008 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2007 | Yamaha | WaveRunner VX Cruiser | VX1100A |
| 2015 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2014 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2013 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2012 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2011 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2010 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2009 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2008 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2007 | Yamaha | WaveRunner VX Deluxe | VX1100B |
| 2014 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2013 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2012 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2011 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2010 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2009 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2008 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2007 | Yamaha | WaveRunner VX Sport | VX1100C |
| 2018 | Yamaha | WR250F | -- |
| 2017 | Yamaha | WR250F | -- |
| 2015 | Yamaha | WR250F | -- |
| 2013 | Yamaha | WR250F | -- |
| 2013 | Yamaha | WR250F | Team Yamaha |
| 2012 | Yamaha | WR250F | -- |
| 2012 | Yamaha | WR250F | Team Yamaha |
| 2011 | Yamaha | WR250F | -- |
| 2011 | Yamaha | WR250F | Team Yamaha |
| 2009 | Yamaha | WR250F | -- |
| 2008 | Yamaha | WR250F | -- |
| 2007 | Yamaha | WR250F | -- |
| 2006 | Yamaha | WR250F | -- |
| 2005 | Yamaha | WR250F | -- |
| 2004 | Yamaha | WR250F | -- |
| 2003 | Yamaha | WR250F | -- |
| 2002 | Yamaha | WR250F | -- |
| 2001 | Yamaha | WR250F | -- |
| 2000 | Yamaha | WR400F | -- |
| 1999 | Yamaha | WR400F | -- |
| 1998 | Yamaha | WR400F | -- |
| 2002 | Yamaha | WR426F | -- |
| 2001 | Yamaha | WR426F | -- |
| 2015 | Yamaha | WR450F | -- |
| 2014 | Yamaha | WR450F | -- |
| 2013 | Yamaha | WR450F | -- |
| 2012 | Yamaha | WR450F | -- |
| 2012 | Yamaha | WR450F | Team Yamaha |
| 2011 | Yamaha | WR450F | -- |
| 2011 | Yamaha | WR450F | Team Yamaha |
| 2009 | Yamaha | WR450F | -- |
| 2008 | Yamaha | WR450F | -- |
| 2007 | Yamaha | WR450F | -- |
| 2006 | Yamaha | WR450F | -- |
| 2005 | Yamaha | WR450F | -- |
| 2004 | Yamaha | WR450F | -- |
| 2003 | Yamaha | WR450F | -- |
| 2013 | Yamaha | YFZ450 | -- |
| 2012 | Yamaha | YFZ450 | -- |
| 2009 | Yamaha | YFZ450 | -- |
| 2008 | Yamaha | YFZ450 | -- |
| 2007 | Yamaha | YFZ450 | -- |
| 2006 | Yamaha | YFZ450 | -- |
| 2005 | Yamaha | YFZ450 | -- |
| 2004 | Yamaha | YFZ450 | -- |
| 2004 | Yamaha | YFZ450LE | Limited Edition |
| 2017 | Yamaha | YFZ450R | -- |
| 2016 | Yamaha | YFZ450R | -- |
| 2016 | Yamaha | YFZ450R | Special Edition |
| 2015 | Yamaha | YFZ450R | -- |
| 2014 | Yamaha | YFZ450R | -- |
| 2013 | Yamaha | YFZ450R | -- |
| 2012 | Yamaha | YFZ450R | -- |
| 2011 | Yamaha | YFZ450R | -- |
| 2010 | Yamaha | YFZ450R | -- |
| 2009 | Yamaha | YFZ450R | -- |
| 2014 | Yamaha | YFZ450REL | Team Yamaha |
| 2017 | Yamaha | YFZ450RSE | -- |
| 2015 | Yamaha | YFZ450RSE | Special Edition |
| 2014 | Yamaha | YFZ450RSE | Special Edition |
| 2013 | Yamaha | YFZ450RSE | Special Edition |
| 2012 | Yamaha | YFZ450RSE | Special Edition |
| 2011 | Yamaha | YFZ450RSE | Special Edition |
| 2010 | Yamaha | YFZ450RSE | Special Edition |
| 2009 | Yamaha | YFZ450RSE | Special Edition |
| 2013 | Yamaha | YFZ450RW | Custom Graphics |
| 2012 | Yamaha | YFZ450RW | Custom Graphics |
| 2007 | Yamaha | YFZ450SE | Special Edition |
| 2006 | Yamaha | YFZ450SE | Special Edition |
| 2005 | Yamaha | YFZ450SE | Special Edition |
| 2007 | Yamaha | YFZ450SE2 | Special Edition II |
| 2008 | Yamaha | YFZ450SP | Special Edition |
| 2008 | Yamaha | YFZ450SP2 | Special Edition II |
| 2006 | Yamaha | YFZ450V | Bill Balance Edition |
| 2013 | Yamaha | YFZ450W | Custom Graphics |
| 2012 | Yamaha | YFZ450W | Custom Graphics |
| 2011 | Yamaha | YFZ450X | -- |
| 2010 | Yamaha | YFZ450X | -- |
| 2010 | Yamaha | YFZ450X | Bill Balance Edition |
| 2011 | Yamaha | YFZ450XSE | Special Edition |
| 2018 | Yamaha | YZ250F | -- |
| 2017 | Yamaha | YZ250F | -- |
| 2016 | Yamaha | YZ250F | -- |
| 2015 | Yamaha | YZ250F | -- |
| 2014 | Yamaha | YZ250F | -- |
| 2014 | Yamaha | YZ250F | Team Yamaha |
| 2013 | Yamaha | YZ250F | -- |
| 2013 | Yamaha | YZ250F | Team Yamaha |
| 2012 | Yamaha | YZ250F | -- |
| 2012 | Yamaha | YZ250F | Team Yamaha |
| 2011 | Yamaha | YZ250F | -- |
| 2011 | Yamaha | YZ250F | Team Yamaha |
| 2010 | Yamaha | YZ250F | -- |
| 2009 | Yamaha | YZ250F | -- |
| 2008 | Yamaha | YZ250F | -- |
| 2007 | Yamaha | YZ250F | -- |
| 2006 | Yamaha | YZ250F | -- |
| 2006 | Yamaha | YZ250F | 50th Anniversary |
| 2005 | Yamaha | YZ250F | -- |
| 2004 | Yamaha | YZ250F | -- |
| 2003 | Yamaha | YZ250F | -- |
| 2002 | Yamaha | YZ250F | -- |
| 2001 | Yamaha | YZ250F | -- |
| 2019 | Yamaha | YZ250FX | -- |
| 2018 | Yamaha | YZ250FX | -- |
| 2017 | Yamaha | YZ250FX | -- |
| 2015 | Yamaha | YZ250FX | -- |
| 1998 | Yamaha | YZ400 | -- |
| 1999 | Yamaha | YZ400F | -- |
| 1998 | Yamaha | YZ400F | -- |
| 2002 | Yamaha | YZ426F | -- |
| 2001 | Yamaha | YZ426F | -- |
| 2000 | Yamaha | YZ426F | -- |
| 2009 | Yamaha | YZ450F | -- |
| 2008 | Yamaha | YZ450F | -- |
| 2007 | Yamaha | YZ450F | -- |
| 2006 | Yamaha | YZ450F | -- |
| 2006 | Yamaha | YZ450F | 50th Anniversary |
| 2005 | Yamaha | YZ450F | -- |
| 2004 | Yamaha | YZ450F | -- |
| 2003 | Yamaha | YZ450F | -- |
| 2003 | Yamaha | YZF600R | -- |
| 2002 | Yamaha | YZF600R | -- |
| 2001 | Yamaha | YZF600R | -- |
| 2000 | Yamaha | YZF600R | -- |
| 1999 | Yamaha | YZF600R | -- |
| 1998 | Yamaha | YZF600R | -- |
| 1997 | Yamaha | YZF600R | -- |
| 1996 | Yamaha | YZF600R | -- |
| 1995 | Yamaha | YZF600R | -- |
| 1996 | Yamaha | YZF750R | -- |
| 1994 | Yamaha | YZF750R | -- |
| HG GARAGE |
|
2009 YAMAHA YZ450F OEM INTAKE EXHAUST VALVE LIFTER BUCKET BUCKETS LIFTERS This Lifter bucket set is in very good condition and shows normal signs of wear. NO excessive wear or any major issues. Ready to install. Removed From: 2009 Yamaha YZ450F Please review all pictures to assess the condition of the item. Shipping We ship nearly all orders within 24 hrs and add tracking numbers to eBay as soon as we ship. If you have not received your order by the estimated delivery date, please contact us as soon as possible through eBay messages. Payment We accept all forms of payment that are permitted by eBay. Returns If an incorrect or defective item is received, please contact us as soon as possible through eBay messages so that we can resolve the issue. |
Powered by MotoLister
The most powerful listing tool for ebay motors.
Shipping
We process all orders within 24 hours and upload tracking information as soon as the items are shipped. If you have not received your order by the estimated delivery date, please contact us as soon as possible at info@hggarage.com .
Payment
We accept all major credit and debit cards as well as Paypal, Google Pay, and Apple Pay.
Returns
If an incorrect or defective item is received, please contact us as soon as possible at info@hggarage.com so that we can resolve the issue. For more information on returns, visit our FAQ page.

