ktm
2007 KTM 05-12 250 SXF SX OEM BREMBO REAR BACK BRAKE CALIPER 54813080101
Couldn't load pickup availability
- Description
- Additional Information
- Reviews
Condition: Used
This OEM Brembo rear caliper is in good condition and shows normal signs of wear. Fully functional with no leaks. Piston moves freely. Slide pin bore is round and in good shape. Does not include mounting bracket. Ready to install and ride!
Brand: ktm
Manufacturer Part Number: 54813080101,54813080144
Type: rear caliper
Vehicle Compatibility
| Year | Make | Model | Submodel |
| 2012 | KTM | 125 | SX |
| 2011 | KTM | 125 | SX |
| 2009 | KTM | 125 | SX |
| 2008 | KTM | 125 | SX |
| 2007 | KTM | 125 | SX |
| 2006 | KTM | 125 | SX |
| 2006 | KTM | 125 | SXS |
| 2005 | KTM | 125 | SX |
| 2005 | KTM | 125 | SXS |
| 2004 | KTM | 125 | SX |
| 2004 | KTM | 125 | SXS |
| 2008 | KTM | 144 | SX |
| 2007 | KTM | 144 | SX |
| 2012 | KTM | 150 | SX |
| 2012 | KTM | 150 | XC |
| 2011 | KTM | 150 | SX |
| 2011 | KTM | 150 | XC |
| 2010 | KTM | 150 | SX |
| 2010 | KTM | 150 | XC |
| 2009 | KTM | 150 | SX |
| 2009 | KTM | 200 | XC |
| 2008 | KTM | 200 | XC |
| 2007 | KTM | 200 | XC |
| 2006 | KTM | 200 | XC |
| 2005 | KTM | 200 | EXC |
| 2004 | KTM | 200 | EXC |
| 2004 | KTM | 200 | SX |
| 2016 | KTM | 250 | XCF-W |
| 2015 | KTM | 250 | XCF-W |
| 2014 | KTM | 250 | XCF-W |
| 2013 | KTM | 250 | XCF-W |
| 2012 | KTM | 250 | SX |
| 2012 | KTM | 250 | SXF |
| 2012 | KTM | 250 | XC |
| 2012 | KTM | 250 | XC-F |
| 2012 | KTM | 250 | XCF-W |
| 2011 | KTM | 250 | SX |
| 2011 | KTM | 250 | SXF |
| 2011 | KTM | 250 | XC |
| 2011 | KTM | 250 | XCF-W Six Days |
| 2010 | KTM | 250 | SX |
| 2010 | KTM | 250 | SXF |
| 2010 | KTM | 250 | XC |
| 2010 | KTM | 250 | XCF-W Champions Edition |
| 2009 | KTM | 250 | SX |
| 2009 | KTM | 250 | SXF |
| 2009 | KTM | 250 | XC |
| 2009 | KTM | 250 | XC-F |
| 2009 | KTM | 250 | XCF-W |
| 2008 | KTM | 250 | SX |
| 2008 | KTM | 250 | SXF |
| 2008 | KTM | 250 | SXS-F |
| 2008 | KTM | 250 | XC |
| 2008 | KTM | 250 | XC-F |
| 2008 | KTM | 250 | XCF-W |
| 2007 | KTM | 250 | SX |
| 2007 | KTM | 250 | SXF |
| 2007 | KTM | 250 | XC |
| 2007 | KTM | 250 | XC-F |
| 2007 | KTM | 250 | XCF-W |
| 2006 | KTM | 250 | SX |
| 2006 | KTM | 250 | SXF |
| 2006 | KTM | 250 | SXS |
| 2006 | KTM | 250 | SXS-F |
| 2006 | KTM | 250 | XC |
| 2006 | KTM | 250 | XCF-W |
| 2005 | KTM | 250 | EXC |
| 2005 | KTM | 250 | EXC Racing |
| 2005 | KTM | 250 | SX |
| 2005 | KTM | 250 | SXF |
| 2005 | KTM | 250 | SXS |
| 2004 | KTM | 250 | EXC |
| 2004 | KTM | 250 | EXC Racing |
| 2004 | KTM | 250 | SX |
| 2004 | KTM | 250 | SXS |
| 2003 | KTM | 250 | SX |
| 2003 | KTM | 250 | SXS |
| 2012 | KTM | 300 | XC |
| 2011 | KTM | 300 | XC |
| 2010 | KTM | 300 | XC |
| 2009 | KTM | 300 | XC |
| 2008 | KTM | 300 | XC |
| 2007 | KTM | 300 | XC |
| 2006 | KTM | 300 | XC |
| 2005 | KTM | 300 | EXC |
| 2005 | KTM | 300 | MXC |
| 2004 | KTM | 300 | EXC |
| 2004 | KTM | 300 | MXC |
| 2016 | KTM | 350 | EXC F |
| 2016 | KTM | 350 | XCF-W |
| 2016 | KTM | 350 | XCF-W Six Days |
| 2015 | KTM | 350 | EXC F |
| 2015 | KTM | 350 | XCF-W |
| 2014 | KTM | 350 | EXC F |
| 2014 | KTM | 350 | XCF-W |
| 2013 | KTM | 350 | EXC F |
| 2013 | KTM | 350 | XCF-W |
| 2012 | KTM | 350 | EXC F |
| 2012 | KTM | 350 | SXF |
| 2012 | KTM | 350 | XC-F |
| 2012 | KTM | 350 | XCF-W |
| 2011 | KTM | 350 | SXF |
| 2011 | KTM | 350 | XC-F |
| 2006 | KTM | 400 | EXC-G Racing |
| 2005 | KTM | 400 | EXC |
| 2005 | KTM | 400 | EXC Racing |
| 2004 | KTM | 400 | EXC Racing |
| 2012 | KTM | 450 | SMR |
| 2012 | KTM | 450 | SXF |
| 2011 | KTM | 450 | EXC |
| 2011 | KTM | 450 | SXF |
| 2011 | KTM | 450 | XC-W Six Days |
| 2010 | KTM | 450 | EXC |
| 2010 | KTM | 450 | SXF |
| 2010 | KTM | 450 | XC-W Champions Edition |
| 2010 | KTM | 450 | XC-W Six Days |
| 2009 | KTM | 450 | EXC |
| 2009 | KTM | 450 | SMR |
| 2009 | KTM | 450 | SXF |
| 2009 | KTM | 450 | XC-F |
| 2008 | KTM | 450 | EXC-R |
| 2008 | KTM | 450 | SMR |
| 2008 | KTM | 450 | SXF |
| 2008 | KTM | 450 | XC-F |
| 2008 | KTM | 450 | XCR-W |
| 2007 | KTM | 450 | EXC Racing |
| 2007 | KTM | 450 | SMR |
| 2007 | KTM | 450 | SXF |
| 2007 | KTM | 450 | XC |
| 2006 | KTM | 450 | EXC-G Racing |
| 2006 | KTM | 450 | SMR |
| 2006 | KTM | 450 | SX |
| 2006 | KTM | 450 | SXS |
| 2005 | KTM | 450 | EXC |
| 2005 | KTM | 450 | EXC Racing |
| 2005 | KTM | 450 | MXC |
| 2005 | KTM | 450 | SMR |
| 2005 | KTM | 450 | SX Racing |
| 2005 | KTM | 450 | SXS |
| 2004 | KTM | 450 | MXC |
| 2004 | KTM | 450 | SMS |
| 2004 | KTM | 450 | SX Racing |
| 2004 | KTM | 450 | SXS |
| 2003 | KTM | 450 | SX Racing |
| 2003 | KTM | 450 | SXS |
| 2016 | KTM | 500 | EXC |
| 2016 | KTM | 500 | EXC Six Days |
| 2015 | KTM | 500 | EXC |
| 2014 | KTM | 500 | EXC |
| 2013 | KTM | 500 | EXC |
| 2012 | KTM | 500 | EXC |
| 2009 | KTM | 505 | XC-F |
| 2008 | KTM | 505 | SXF |
| 2008 | KTM | 505 | XC-F |
| 2007 | KTM | 505 | SXF |
| 2007 | KTM | 525 | EXC Racing |
| 2007 | KTM | 525 | XC |
| 2006 | KTM | 525 | EXC-G Racing |
| 2006 | KTM | 525 | SX |
| 2006 | KTM | 525 | XC-G |
| 2005 | KTM | 525 | EXC |
| 2005 | KTM | 525 | EXC Racing |
| 2005 | KTM | 525 | MXC Desert Racing |
| 2005 | KTM | 525 | SMR |
| 2005 | KTM | 525 | SX |
| 2005 | KTM | 525 | SX Racing |
| 2004 | KTM | 525 | EXC Racing |
| 2004 | KTM | 525 | MXC |
| 2004 | KTM | 525 | SX |
| 2004 | KTM | 525 | SX Racing |
| 2011 | KTM | 530 | EXC |
| 2011 | KTM | 530 | XC-W Six Days |
| 2010 | KTM | 530 | EXC |
| 2010 | KTM | 530 | EXC Champions Edition |
| 2010 | KTM | 530 | XC-W Six Days |
| 2009 | KTM | 530 | EXC |
| 2008 | KTM | 530 | EXC-R |
| 2008 | KTM | 530 | XCR-W |
| 2006 | KTM | 540 | SXC |
| 2005 | KTM | 540 | SXC |
| 2004 | KTM | 540 | SXC |
| 2003 | KTM | 540 | SXC |
| 2007 | KTM | 560 | SMR |
| 2006 | KTM | 560 | SMR |
| HG GARAGE 2 |
|
2007 KTM 05-12 250 SXF SX OEM BREMBO REAR BACK BRAKE CALIPER 54813080101 This OEM Brembo rear caliper is in good condition and shows normal signs of wear. Fully functional with no leaks. Piston moves freely. Slide pin bore is round and in good shape. Does not include mounting bracket. Ready to install and ride! Removed From: 2007 KTM 250 SXF Please review all pictures to assess the condition of the item. Shipping We ship nearly all orders within 24 hrs and add tracking numbers to eBay as soon as we ship. If you have not received your order by the estimated delivery date, please contact us as soon as possible through eBay messages. Payment We accept all forms of payment that are permitted by eBay. Returns If an incorrect or defective item is received, please contact us as soon as possible through eBay messages so that we can resolve the issue. |
Powered by MotoLister
The most powerful listing tool for ebay motors.
Shipping
We process all orders within 24 hours and upload tracking information as soon as the items are shipped. If you have not received your order by the estimated delivery date, please contact us as soon as possible at info@hggarage.com .
Payment
We accept all major credit and debit cards as well as Paypal, Google Pay, and Apple Pay.
Returns
If an incorrect or defective item is received, please contact us as soon as possible at info@hggarage.com so that we can resolve the issue. For more information on returns, visit our FAQ page.

