ktm
2000 KTM 250 EXC OEM IGNITION COIL CDI 59039006000
Couldn't load pickup availability
- Description
- Additional Information
- Reviews
Condition: Used
This coil is in fair condition and shows normal signs of wear. Fully tested removed from a good running bike. Has one small piece chipped off as shown in last photo. Does not effect how it functions, and is perfecty functional as is. No boot included. Ready to install.
Brand: ktm
Manufacturer Part Number: 50339006000,59039006000
Type: coil
Vehicle Compatibility
| Year | Make | Model | Submodel |
| 2019 | KTM | 125 | SX |
| 2018 | KTM | 125 | SX |
| 2017 | KTM | 125 | SX |
| 2016 | KTM | 125 | SX |
| 2015 | KTM | 125 | SX |
| 2014 | KTM | 125 | SX |
| 2013 | KTM | 125 | SX |
| 2012 | KTM | 125 | SX |
| 2011 | KTM | 125 | SX |
| 2009 | KTM | 125 | SX |
| 2008 | KTM | 125 | SX |
| 2008 | KTM | 125 | SXS |
| 2007 | KTM | 125 | SX |
| 2007 | KTM | 125 | SXS |
| 2006 | KTM | 125 | SX |
| 2006 | KTM | 125 | SXS |
| 2005 | KTM | 125 | SX |
| 2005 | KTM | 125 | SXS |
| 2004 | KTM | 125 | SX |
| 2004 | KTM | 125 | SXS |
| 2003 | KTM | 125 | SX |
| 2003 | KTM | 125 | SXS |
| 2001 | KTM | 125 | EXC |
| 2001 | KTM | 125 | EXE |
| 2001 | KTM | 125 | SX |
| 2001 | KTM | 125 | SXS |
| 2000 | KTM | 125 | EXC |
| 2000 | KTM | 125 | EXE |
| 2000 | KTM | 125 | SX |
| 2000 | KTM | 125 | SXS |
| 1999 | KTM | 125 | EGS |
| 1999 | KTM | 125 | EXC |
| 1999 | KTM | 125 | SX |
| 1998 | KTM | 125 | EGS |
| 1998 | KTM | 125 | EXC |
| 1998 | KTM | 125 | SX |
| 2008 | KTM | 144 | SX |
| 2007 | KTM | 144 | SX |
| 2019 | KTM | 150 | SX |
| 2018 | KTM | 150 | SX |
| 2017 | KTM | 150 | SX |
| 2016 | KTM | 150 | SX |
| 2015 | KTM | 150 | SX |
| 2014 | KTM | 150 | SX |
| 2014 | KTM | 150 | XC |
| 2013 | KTM | 150 | SX |
| 2013 | KTM | 150 | XC |
| 2012 | KTM | 150 | SX |
| 2012 | KTM | 150 | XC |
| 2011 | KTM | 150 | SX |
| 2011 | KTM | 150 | XC |
| 2010 | KTM | 150 | SX |
| 2010 | KTM | 150 | XC |
| 2009 | KTM | 150 | SX |
| 2009 | KTM | 200 | XC |
| 2008 | KTM | 200 | XC |
| 2007 | KTM | 200 | XC |
| 2006 | KTM | 200 | XC |
| 2005 | KTM | 200 | EXC |
| 2004 | KTM | 200 | EXC |
| 2004 | KTM | 200 | SX |
| 2003 | KTM | 200 | EXC |
| 2003 | KTM | 200 | MXC |
| 2003 | KTM | 200 | SX |
| 2001 | KTM | 200 | EXC |
| 2001 | KTM | 200 | MXC |
| 2000 | KTM | 200 | EXC |
| 2000 | KTM | 200 | MXC |
| 1999 | KTM | 200 | EGS |
| 1999 | KTM | 200 | EXC |
| 1999 | KTM | 200 | MXC |
| 1998 | KTM | 200 | EGS |
| 1998 | KTM | 200 | EXC |
| 1998 | KTM | 200 | MXC |
| 2019 | KTM | 250 | XC |
| 2018 | KTM | 250 | SX |
| 2018 | KTM | 250 | XC |
| 2017 | KTM | 250 | SX |
| 2016 | KTM | 250 | SX |
| 2015 | KTM | 250 | SX |
| 2014 | KTM | 250 | SX |
| 2014 | KTM | 250 | XC |
| 2013 | KTM | 250 | SX |
| 2013 | KTM | 250 | XC |
| 2012 | KTM | 250 | SX |
| 2012 | KTM | 250 | XC |
| 2011 | KTM | 250 | SX |
| 2011 | KTM | 250 | XC |
| 2011 | KTM | 250 | XCF-W Six Days |
| 2010 | KTM | 250 | SX |
| 2010 | KTM | 250 | SXF |
| 2010 | KTM | 250 | XC |
| 2010 | KTM | 250 | XCF-W Champions Edition |
| 2009 | KTM | 250 | SX |
| 2009 | KTM | 250 | SXF |
| 2009 | KTM | 250 | XC |
| 2009 | KTM | 250 | XC-F |
| 2009 | KTM | 250 | XCF-W |
| 2008 | KTM | 250 | SX |
| 2008 | KTM | 250 | SXF |
| 2008 | KTM | 250 | SXS-F |
| 2008 | KTM | 250 | XC |
| 2008 | KTM | 250 | XC-F |
| 2008 | KTM | 250 | XCF-W |
| 2007 | KTM | 250 | SX |
| 2007 | KTM | 250 | SXF |
| 2007 | KTM | 250 | SXS |
| 2007 | KTM | 250 | SXS-F |
| 2007 | KTM | 250 | XC |
| 2007 | KTM | 250 | XC-F |
| 2007 | KTM | 250 | XCF-W |
| 2006 | KTM | 250 | SX |
| 2006 | KTM | 250 | SXF |
| 2006 | KTM | 250 | SXS |
| 2006 | KTM | 250 | SXS-F |
| 2006 | KTM | 250 | XC |
| 2006 | KTM | 250 | XCF-W |
| 2005 | KTM | 250 | EXC |
| 2005 | KTM | 250 | EXC Racing |
| 2005 | KTM | 250 | SX |
| 2005 | KTM | 250 | SXF |
| 2005 | KTM | 250 | SXS |
| 2004 | KTM | 250 | EXC |
| 2004 | KTM | 250 | EXC Racing |
| 2004 | KTM | 250 | SX |
| 2004 | KTM | 250 | SXS |
| 2003 | KTM | 250 | EXC Racing |
| 2003 | KTM | 250 | SX |
| 2003 | KTM | 250 | SXS |
| 2001 | KTM | 250 | EXC |
| 2001 | KTM | 250 | MXC |
| 2001 | KTM | 250 | SX |
| 2001 | KTM | 250 | SXS |
| 2000 | KTM | 250 | EXC |
| 2000 | KTM | 250 | MXC |
| 2000 | KTM | 250 | SX |
| 1999 | KTM | 250 | EXC |
| 1999 | KTM | 250 | MXC |
| 1999 | KTM | 250 | SX |
| 1998 | KTM | 250 | EXC |
| 1998 | KTM | 250 | MXC |
| 1998 | KTM | 250 | SX |
| 2019 | KTM | 300 | XC |
| 2018 | KTM | 300 | XC-W Six Days |
| 2017 | KTM | 300 | XC |
| 2017 | KTM | 300 | XC-W Six Days |
| 2014 | KTM | 300 | XC |
| 2013 | KTM | 300 | XC |
| 2012 | KTM | 300 | XC |
| 2011 | KTM | 300 | XC |
| 2010 | KTM | 300 | XC |
| 2009 | KTM | 300 | XC |
| 2008 | KTM | 300 | XC |
| 2007 | KTM | 300 | XC |
| 2006 | KTM | 300 | XC |
| 2005 | KTM | 300 | EXC |
| 2005 | KTM | 300 | MXC |
| 2004 | KTM | 300 | EXC |
| 2004 | KTM | 300 | MXC |
| 2003 | KTM | 300 | EXC |
| 2003 | KTM | 300 | MXC |
| 2001 | KTM | 300 | EXC |
| 2001 | KTM | 300 | MXC |
| 2000 | KTM | 300 | EXC |
| 1999 | KTM | 300 | EXC |
| 1999 | KTM | 300 | MXC |
| 1998 | KTM | 300 | EXC |
| 1998 | KTM | 300 | MXC |
| 2001 | KTM | 380 | EXC |
| 2001 | KTM | 380 | MXC |
| 2001 | KTM | 380 | SX |
| 2000 | KTM | 380 | EXC |
| 2000 | KTM | 380 | MXC |
| 2000 | KTM | 380 | SX |
| 1999 | KTM | 380 | EXC |
| 1999 | KTM | 380 | MXC |
| 1999 | KTM | 380 | SX |
| 1998 | KTM | 380 | EXC |
| 1998 | KTM | 380 | MXC |
| 1998 | KTM | 380 | SX |
| 2006 | KTM | 400 | EXC-G Racing |
| 2005 | KTM | 400 | EXC |
| 2005 | KTM | 400 | EXC Racing |
| 2004 | KTM | 400 | EXC Racing |
| 2001 | KTM | 400 | EXC |
| 2001 | KTM | 400 | EXC Racing |
| 2001 | KTM | 400 | MXC Racing |
| 2001 | KTM | 400 | SX |
| 2001 | KTM | 400 | SX Racing |
| 2000 | KTM | 400 | EXC |
| 2000 | KTM | 400 | SX |
| 2012 | KTM | 450 | SMR |
| 2012 | KTM | 450 | SXF |
| 2011 | KTM | 450 | EXC |
| 2011 | KTM | 450 | SXF |
| 2011 | KTM | 450 | XC-W Six Days |
| 2010 | KTM | 450 | EXC |
| 2010 | KTM | 450 | SXF |
| 2010 | KTM | 450 | XC-W Champions Edition |
| 2010 | KTM | 450 | XC-W Six Days |
| 2009 | KTM | 450 | EXC |
| 2009 | KTM | 450 | SMR |
| 2009 | KTM | 450 | SXF |
| 2009 | KTM | 450 | XC-F |
| 2008 | KTM | 450 | EXC-R |
| 2008 | KTM | 450 | SMR |
| 2008 | KTM | 450 | SXF |
| 2008 | KTM | 450 | XC-F |
| 2008 | KTM | 450 | XCR-W |
| 2007 | KTM | 450 | EXC Racing |
| 2007 | KTM | 450 | SMR |
| 2007 | KTM | 450 | SXF |
| 2007 | KTM | 450 | XC |
| 2006 | KTM | 450 | EXC-G Racing |
| 2006 | KTM | 450 | SMR |
| 2006 | KTM | 450 | SX |
| 2006 | KTM | 450 | SXS |
| 2005 | KTM | 450 | EXC |
| 2005 | KTM | 450 | EXC Racing |
| 2005 | KTM | 450 | MXC |
| 2005 | KTM | 450 | SMR |
| 2005 | KTM | 450 | SX Racing |
| 2005 | KTM | 450 | SXS |
| 2004 | KTM | 450 | MXC |
| 2004 | KTM | 450 | SMS |
| 2004 | KTM | 450 | SX Racing |
| 2004 | KTM | 450 | SXS |
| 2003 | KTM | 450 | EXC |
| 2003 | KTM | 450 | EXC Racing |
| 2003 | KTM | 450 | MXC Racing |
| 2003 | KTM | 450 | SX Racing |
| 2003 | KTM | 450 | SXS |
| 2010 | KTM | 450SX | -- |
| 2009 | KTM | 450SX | -- |
| 2009 | KTM | 450XC | -- |
| 2008 | KTM | 450XC | -- |
| 2009 | KTM | 505 | XC-F |
| 2008 | KTM | 505 | SXF |
| 2008 | KTM | 505 | XC-F |
| 2007 | KTM | 505 | SXF |
| 2010 | KTM | 505SX | -- |
| 2009 | KTM | 505SX | -- |
| 2001 | KTM | 520 | EXC |
| 2001 | KTM | 520 | EXC Racing |
| 2001 | KTM | 520 | MXC |
| 2001 | KTM | 520 | MXC Racing |
| 2001 | KTM | 520 | SX |
| 2001 | KTM | 520 | SX Racing |
| 2000 | KTM | 520 | EXC |
| 2000 | KTM | 520 | SX |
| 2007 | KTM | 525 | EXC Racing |
| 2007 | KTM | 525 | XC |
| 2006 | KTM | 525 | EXC-G Racing |
| 2006 | KTM | 525 | SX |
| 2006 | KTM | 525 | XC-G |
| 2005 | KTM | 525 | EXC |
| 2005 | KTM | 525 | EXC Racing |
| 2005 | KTM | 525 | MXC Desert Racing |
| 2005 | KTM | 525 | SMR |
| 2005 | KTM | 525 | SX |
| 2005 | KTM | 525 | SX Racing |
| 2004 | KTM | 525 | EXC Racing |
| 2004 | KTM | 525 | MXC |
| 2004 | KTM | 525 | SX |
| 2004 | KTM | 525 | SX Racing |
| 2003 | KTM | 525 | EXC Racing |
| 2003 | KTM | 525 | MXC Racing |
| 2003 | KTM | 525 | SX Racing |
| 2009 | KTM | 525XC | -- |
| 2008 | KTM | 525XC | -- |
| 2011 | KTM | 530 | EXC |
| 2011 | KTM | 530 | XC-W Six Days |
| 2010 | KTM | 530 | EXC |
| 2010 | KTM | 530 | EXC Champions Edition |
| 2010 | KTM | 530 | XC-W Six Days |
| 2009 | KTM | 530 | EXC |
| 2008 | KTM | 530 | EXC-R |
| 2008 | KTM | 530 | XCR-W |
| 2006 | KTM | 540 | SXC |
| 2005 | KTM | 540 | SXC |
| 2004 | KTM | 540 | SXC |
| 2003 | KTM | 540 | SXC |
| 2001 | KTM | 540 | SXC |
| 2007 | KTM | 560 | SMR |
| 2006 | KTM | 560 | SMR |
| 2019 | KTM | 65 | SX |
| 2018 | KTM | 65 | SX |
| 2017 | KTM | 65 | SX |
| 2016 | KTM | 65 | SX |
| 2015 | KTM | 65 | SX |
| 2014 | KTM | 65 | SX |
| 2013 | KTM | 65 | SX |
| 2013 | KTM | 65 | SXS |
| 2012 | KTM | 65 | SX |
| 2012 | KTM | 65 | SXS |
| 2011 | KTM | 65 | SX |
| 2010 | KTM | 65 | SX |
| 2009 | KTM | 65 | SX |
| 2009 | KTM | 65 | XC |
| 2018 | KTM | 85 | SX 17/14 |
| 2016 | KTM | Freeride 250 R | -- |
| HG GARAGE |
|
2000 KTM 250 EXC OEM IGNITION COIL CDI 59039006000 This coil is in fair condition and shows normal signs of wear. Fully tested removed from a good running bike. Has one small piece chipped off as shown in last photo. Does not effect how it functions, and is perfecty functional as is. No boot included. Ready to install. Removed From: 2000 KTM 250 EXC Please review all pictures to assess the condition of the item. Shipping We ship nearly all orders within 24 hrs and add tracking numbers to eBay as soon as we ship. If you have not received your order by the estimated delivery date, please contact us as soon as possible through eBay messages. Payment We accept all forms of payment that are permitted by eBay. Returns If an incorrect or defective item is received, please contact us as soon as possible through eBay messages so that we can resolve the issue. |
Powered by MotoLister
The most powerful listing tool for ebay motors.
Shipping
We process all orders within 24 hours and upload tracking information as soon as the items are shipped. If you have not received your order by the estimated delivery date, please contact us as soon as possible at info@hggarage.com .
Payment
We accept all major credit and debit cards as well as Paypal, Google Pay, and Apple Pay.
Returns
If an incorrect or defective item is received, please contact us as soon as possible at info@hggarage.com so that we can resolve the issue. For more information on returns, visit our FAQ page.

